RANKING
Character Information
![]() |
|||
Name: | ![]() |
||
Class: | Dark Wizard | ||
MLevel: | 0 | ||
Level: | 1 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:18 | Agility:18 | ||
Vitality:15 | Energy:30 | ||
Money: | 0 Zen | ||
PK Status: | Commoner | ||
Life: | 60 | ||
Mana: | 60 | ||
AG: | 21 | ||
SD: | 99 | ||
Location: | Lorencia (146 , 141) | ||
Guild: | - | ||
Last Login: | 2023-05-26 01:45:00 | ||
Last Logout: | 2023-05-26 01:45:00 |
Equipment
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 ![]() |
Creative | Dark Knight | 0 | 1 | 0 | 0 | Offline |
2 ![]() |
TheBoss | Dark Wizard | 0 | 1 | 0 | 0 | Offline |
Last Updated: 9 Minutes Ago