RANKING
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | Pardon | 11191 | Fixik | 2 | |
2 | ASURA | 5785 | ANDROMEDAN | 9 | |
3 | A3OB | 2020 | Imba | 3 | |
4 | HacPaTb | 1978 | RammSteiN | 6 | |
5 | 1111 | 1911 | MrHahn | 1 | |
6 | SIMPLE | 60 | Lopez | 2 | |
7 | Slava3cy | 30 | Sane4ek | 4 | |
8 | TheKINGS | 0 | LorDarknes | 4 | |
9 | STAFF | 0 | MUKEMON | 1 | |
10 | PRIDE | 0 | TERRAN | 3 | |
11 | jopakota | 0 | Perdun | 2 | |
12 | Friends | 0 | EROZENUS | 2 |
Last Updated: 1 Minute Ago